Right here in this post, Winch Factory provides you types of winches for mine application just for your reference. They are drilling winch: AQ-JZ-5 drilling winch, AQ-JZ-10 drilling winch, AQ-JZ-16 drill winch, AQ-JZ-25 drill winch, AQ-JZ40 drilling winch; dispatching winch: AQ-JD-0.5 (AQ-JD-3) dispatching winch, AQ-JD-1 (AQ-JD-11.4) dispatching winch, AQ-JD-1.6 (JD-25) dispatching winch, AQ-JD-2.5 (AQ-JD-40) dispatching winch, JD-3 (JD-45) dispatching winch, AQ-JD-4 (AQ-AC) dispatching winch. Double speed winch: AQ-JSDB-6 double speed winch, AQ-JSDB-10 double speed winch, AQ-JSDB-13 double speed winch, AQ-JSDB-16 double speed winch, AQ-JSDB-19 double speed winch, AQ-JSDB-25 double speed winch, AQ-JSDB-30 double speed winch hoist: AQ-JTP hoist, AQ-2JTP lifting winch, winch AQ-JTK, AQ-JT AQ-JK winch, winch. Rake Mine Winch: AQ-2JP-7.5 rake mine winch, AQ-2JP-15 rake mine winch, AQ-2JP-22 rake mine winch, AQ-2JP-30 rake mine winch, AQ-2JP-55 rake mine winch, AQ-2JPB-7.5 rake mine winch, AQ-2JPB-15 rake mine winch, AQ-2JPB-22 rake mine winch, AQ-2JPB-30 rake mine winch, AQ-2JPB-55 rake winch.
Dispatching winch is a winch for dispatching vehicles. It is usually used in the underground mining area, coal bunker and loading station dispatching room, traction tramcar, and can also be used for other auxiliary traction operations. The usual specifications and models of the dispatch winch:
Model Traction power (KN) Rope speed (m/s) Ropes (mm) Capacity m Electric power (kw) Outer size (mm) Machine weight (kg)
AQ-JD-0.5 5 0.6-1.2 9.3 150 3 955*540*450 220
AQ-JD-1 10 0.43-1.03 12.5 400 11.4 1100*765*730 550
AQ-JD-2 20 0.6-1.2 15.5 400 25 1350*1140*1190 1460
AQ-JD-2.5 25 1.115-1.632 20 400-650 40 1900*2350*1370 2800
Prop Pulling Hoist Winch Introduction: Prop Pulling Hoist Winch also called slow winch, used for coal face roof of the prop in the coal mine.Because of its low height and lightweight, it is especially suitable for coal mining face in the thin coal seam and steep coal seam, as well as for all kinds of coal mining face to recover metal pillars embedded in the floor or buried by gangue.With the improvement of mechanized coal mining, it is more and more widely used in mechanized coal mining face as the installation and recovery of all kinds of traction equipment and spare parts.
Parameter name | Technical parameter | ||||||||||||
AQ-JH-5 | AQ-JH-8 | AQ-JH-14 | AQ-JH-20 | ||||||||||
Wire rope traction force | Maximum | 50KN | Maximum | 80KN | Maximum | 140KN | Maximum | 200KN | |||||
Minimum | 42KN | Minimum | 69 KN | Minimum | 97KN | Minimum | 140KN | ||||||
Reel size | 276*272mm | 280*230mm | 380*300mm | 430*530mm | |||||||||
Wire rope diameter | 15.5mm | 17mm | 22mm | 25mm | |||||||||
Rope speed (m/s) | Maximum | 0.199m/s | Maximum | 0.12m/s | Maximum | 0.12m/s | Maximum | 0.199m/s | |||||
Minimum | 0.141m/s | Minimum | 0.083m/s | Minimum | 0.08m/s | Minimum | 0.141m/s | ||||||
Deceleration ratio | 157 | 181.17 | 188 | 259.96 | |||||||||
Rope capacity | 80m | 100m | 120m | 170m | |||||||||
Motor | power | 7.5kw | power | 7.5kw | power | power | |||||||
Speed | 1450 | Speed | 970 | Speed | Speed | ||||||||
Voltage | 380/660 | Voltage | 380/660 | Voltage | Voltage | ||||||||
Shape size | 1450*512*515 | 1550*530*570 | 1955*680*815 | 2560*968*797 | |||||||||
Winch weight | 620kg | 650kg | 1350kg | 2500kg | |||||||||
Accessory appliance | QC83-80N flameproof your magnetic starter | QC83-80N flameproof your magnetic starter | QC83-80N flameproof your magnetic starter | QC83-80N flameproof your magnetic starter | |||||||||
LA81-3 flameproof control button | LA81-3 flameproof control button | LA81-3 flameproof control button | LA81-3 flameproof control button |
Rock drill winch introduction: it is mainly used for shaft boring engineering of metal and non-metallic mine shaft, such as trays, pumps, windpipes, compressed air cylinders, grouting pipes and other driving equipments and tensioning and stabilizing rope. It can also be used for other downhole and ground lifting weights.
Model | Maximum static tension of wire rope (KN) | Rope capacity of the winch drum (M) | Wire rope speed (m/min) | Wire rope diameter | Motor | Shape size (long and wide) (mm) | Weight (kg) | ||
Fast | Slow | power | Voltage | ||||||
AQ-JZ-5/400 | 50 | 400 | 6 | 3 | 23 | 11 | 380 | 2375×1970×1340 | 3140 |
AQ-JZ-10/600 | 100 | 600 | 6 | 3 | 31 | 22 | 380 | 3037×2570×1770 | 6250 |
AQ-JZ-10/800 | 100 | 800 | 6 | 3 | 31 | 22 | 380 | 3342×2906×1825 | 6500 |
AQ-JZ-16/800 | 160 | 800 | 6 | 3 | 40 | 30 | 380 | 3358×3200×2240 | 11480 |
AQ-JZ-16/1000 | 160 | 1000 | 6 | 3 | 40 | 37 | 380 | 3508×3200×2240 | 11700 |
AQ-JZ-25/1300 | 250 | 1300 | 6 | 3 | 52 | 45 | 380 | 3827×2623×2500 | 14678 |
AQ-JZ-40/1300 | 400 | 1300 | 6 | 3 | 65 | 75 | 380 | 4596×4218×2975 | 25000 |
Hoist winch introduction: AQ-JTB explosion-proof mine hoist winch is used for lifting or transportation for underground coal mine with gas or coal dust explosive mixture.Of which 1.2 meters, 1.6 meters two kinds of winches can also be used as elevating personnel. The 1.2 meters and 1.6 meters explosion proof winch is basically the same as the AQ-JTK winch, and only partial modifications have been made to the speed reducer, the work safety brake and the depth indicator, and the operating mechanism has been changed.
AQ-JTB explosion-proof mine hoist winch is easy to operate, safe and reliable, and suitable for use in small and medium mines.The motor and electric control of the winch have the performance of flameproof, and have the lifting, current, voltage display, decelerating alarm bell, over coil protection and so on.
Model Cylinder diameter mm Cylinder width mm Rope diameter mm Rope capacity
m Rope speed (m/s) power Shape size Weight (kg)
AQ-JTB-0.8*0.6 800 600 15 480 1.01/1.35 22/30 2215*1320*1275 2200
AQ-JTKB-1.2*1.0 1200 1000 18 520 1.8/2.2 50/70 653*2707*1300 4851
AQ-2JTKB-1.2*0.8 1200 800 18 420 1.8/2.2 40/50 5243*2707*1300 6000
AQ-JKTB-1.6*1.2 1600 1200 24 640 2/2.6/3.4 90/110/160 5818*3822*1440 8523
AQ-2JKKB-1.6*0.8 1600 800 24 420 2/2.6/3.4 55/75/90 6298*3822*1440 10291
AQ-JTKB-1.2*1.2 1200 1200 18 680 1.8/2.2 50/70 5643*2707*1300 5468
Any needs of mine winches for sale, be free to contact us.
Aicrane has delivered four 15 ton hydraulic winches to Vietnam. These winched are used to…
Congratulations! Aicrane has exported two 5 ton electric planetary winches to South Korea. The customer…
Aicrane has delivered an electric anchor winch to Philippines. This winch to Philippine will be…
Good news! A 60 ton electric slipway winch has been installed on shore in Indonesia.…
Congratulations, three QPQ2*25T electric winches have been shipped to Vietnam. They were delivered from Qingdao…
A 32 ton electric mooring winch Philippines was on the way. It will arrive in…